XF2200DZH
The XF150-10C is a single-cylinder, air-cooled, four-stroke motorcycle with a 5-speed transmission. Maximum power is 8.8 kW at 8500 rpm. A 1980 × 760 × 1060 mm overall envelope, 1250 mm wheelbase and front/rear drum brakes distinguish its chassis configuration; the fuel tank capacity is 10 L.
| Model | XF150-10C |
|---|---|
| Engine specification | 150FMG, single-cylinder, air-cooled, four-stroke |
| Bore × stroke (mm) | 62 mm × 49.5 mm |
| Compression ratio | 9.5:1 |
| Ignition | CDI |
| Transmission | 5-speed transmission |
| Starting system | Electric / kick start |
| Maximum power | 8.8 kW at 8500 rpm |
| Maximum torque | 10.6 N·m at 7500 rpm |
| Final drive | Chain drive |
| Front suspension | Spring and hydraulic damping |
| Rear suspension | Spring and hydraulic damping |
| Front / rear brakes | Front drum / rear drum |
| Front / rear tires | 2.50-17 / 2.75-17 |
| Overall dimensions (L × W × H) | 1980 mm × 760 mm × 1060 mm |
| Wheelbase | 1250 mm |
| Dry weight | 123 kg |
| Fuel tank capacity | 10 L |
| Container loading quantity | 103 units/40HQ (SKD) & 190 units/40HQ (CKD) |
|---|---|
| Color options | White, Orange, Red, Blue |
Request a quotation for XF150-10C with your destination market, order quantity and required configuration. Include your preferred shipping format where applicable.