XF2200DZH
The XF150-10B pairs a 156FMI engine rated at 125 cc with a 4-speed transmission and chain drive. Electric and kick starting, front and rear drum brakes, and 4PR tires form its core configuration. Fuel tank capacity is 11.5 L.
| Model | XF150-10B |
|---|---|
| Engine specification | 156FMI, 125 cc single-cylinder, air-cooled, four-stroke |
| Bore × stroke (mm) | 56 × 50.6 |
| Compression ratio | 9.5:1 |
| Ignition | CDI |
| Transmission | 4-speed transmission |
| Starting system | Electric / kick start |
| Maximum power | 5.8 kW at 7500 rpm |
| Maximum torque | 8.6 N·m at 5500 rpm |
| Final drive | Chain drive |
| Front suspension | Spring and hydraulic damping |
| Rear suspension | Spring and hydraulic damping |
| Front brake | Drum brake |
| Rear brake | Drum brake |
| Front tire | 2.75-17 4PR |
| Rear tire | 3.00-17 4PR |
| Overall dimensions (L × W × H) | 1870 mm × 850 mm × 1230 mm |
| Wheelbase | 1265 mm |
| Dry weight | 115 kg |
| Fuel tank capacity | 11.5 L |
| Container loading quantity | 132 units/40HQ (SKD) & 240 units/40HQ (CKD) |
|---|---|
| Color options | Black, Blue, Red |
Request a quotation for XF150-10B with your destination market, order quantity and required configuration. Include your preferred shipping format where applicable.