XF2200DZH
The XF800ZH is a gasoline cargo tricycle with canopy equipped with a WULING 800cc or 1000cc EFI water-cooled engine specification. Listed displacement is 797 ml; cargo box dimensions are 2200 × 1350 mm.
| Model | XF800ZH |
|---|---|
| Engine | WULING 800cc or 1000cc EFI water-cooled engine |
| Engine type | four-cylinder, four-stroke, water-cooled |
| Displacement (ml) | 797 |
| Bore × stroke (mm) | 62×66 |
| Compression ratio | 8.7:1 |
| Maximum power | 30 kW / 6000 r/min |
| Maximum torque | 51.5 N·m / 4000 r/min |
| Ignition | ECU |
| Transmission | 5-speed shift and reverse |
| Starting system | Electric |
| Maximum speed | 80 km/h |
| Economical fuel consumption | >5.5 L/100km |
| Front / rear suspension | Spring / Spring and hydraulic shock absorber |
| Front / rear brakes | Hydraulic disc brake |
| Rear track | 1200 mm |
| Overall dimensions (L × W × H, mm) | 3490×1450×1800 |
| Wheelbase | 2500 mm |
| Net weight | 390 kg |
| Lubrication type | Pressure and splash |
| Final drive | Shaft drive |
| Seating capacity (driver) | 2 |
| Climbing capability | 20% |
| Front / rear tires | 5.00-12 |
| Cargo box dimensions (mm) | 2200×1350 |
| Container loading quantity | 7 units / 40HQ |
|---|
Request a quotation for XF800ZH with your destination market, order quantity and required configuration. Include your preferred shipping format where applicable.