XF2200DZH
The XF125R-D(E) combines retro styling with a 124.6 cc engine, EFI/CBS configuration and a rear disc brake. Its tire specification is 90/90-18 at the front and 120/80-16 at the rear. A 5-speed transmission, electric/kick starting and a 14.6 L fuel tank complete the principal mechanical details.
| Series | Pioneer retro motorcycle models |
|---|---|
| Model designation | 125 cc retro-style – 2019 Model XF125R-D(E) |
| Configuration designation | EEC4; electronic fuel injection (EFI) + combined braking system (CBS) |
| Engine specification | GS 124.6 cc, single-cylinder, four-stroke, air-cooled |
| Bore × stroke (mm) | 57 × 48.8 |
| Compression ratio | 9.5:1 |
| Ignition | ECU |
| Transmission | 5-speed transmission |
| Starting system | Electric / kick start |
| Maximum power | 8.3 kW at 9500 rpm |
| Maximum speed | 90 km/h |
| Final drive | Chain drive |
| Front suspension | Spring and hydraulic damping |
| Rear suspension | Spring and hydraulic damping |
| Front brake | Disc brake |
| Rear brake | Disc brake (CBS) |
| Front tire | 90/90-18 |
| Rear tire | 120/80-16 |
| Overall dimensions (L × W × H) | 1970 mm × 720 mm × 1150 mm |
| Wheelbase (mm) | 1240 mm |
| Dry weight | 115 kg |
| Fuel tank capacity | 14.6 L |
| Color options | Red/ medium yellow, Bright Red, Medium yellow |
|---|---|
| Packing dimensions | 1800 × 460 × 1000 |
| Container loading quantity | 52 units/40GP, 75 units /40HQ |
Request a quotation for XF125R-D(E) with your destination market, order quantity and required configuration. Include your preferred shipping format where applicable.